The only road rage fixer site.

  • Service Hours Available
  • chrome extension
  • register
  • road rage reduction tip
    • dashcam
    • turn your car mirrors away
    • how can i reduce road rage
    • radio causes road rage
    • breaking is king
  • Road rage quiz
  • DIY
  • DOT
    • zipper
    • point system
    • truck platooning
    • manditory speed limits
  • Elaine Herzberg
    • osm
    • trapster
    • craigslist
    • waze
  • Contest (completed)
  • history
    • stand your ground
    • bumper stickers
    • robot
    • kph_trucks
    • lidar
    • chevy chase
    • christine
    • 6 second horn
    • google
  • worst drivers
    • road deaths
    • missle shield
    • Houston
    • viral marketing
    • russia
  • terms
    • sql
  • maps
  • fedex
    • python
  • police cam
  • Faq
    • Payouts
  • Speed Limit Database
  • Torrent
  • instant speed limit service
  • Speed Limit Signs
  • How accurate is the data
  • Free Speech
  • Home
  • /

Citizen Science. (Recent service hrs)

inputs-dups=Submitted , Hours

New: Book requirement*

Aamir Aman Mohammad 389 - 27 = 362 , 25 hrs
Alexandra Fry 388 - 21 = 367 , 12 hrs
Anthony Pierre-Canel 347 - 18 = 329 , 25 hrs
Apurbo Nath 150 - 19 = 131 , 13 hrs
Chad Senecal 967 - 53 = 914 , 20 hrs
Delaney Seguin 170 - 23 = 147 , 19 hrs
Emily Calandro 746 - 107 = 639 , 23 hrs
Emma Berry 240 - 28 = 212 , 12 hrs
Eshaan Gandhi 394 - 27 = 367 , 20 hrs
Ethan Taylor 120 - 21 = 99 , 21 hrs
Eva Juncaj 61 - 3 = 58 , 8 hrs
Franklin Marholz 1138 - 96 = 1042 , 17 hrs
Isabella Morales 76 - 9 = 67 , 10 hrs
Jad Nehme 92 - 24 = 68 , 30 hrs
John Linarez Cerezo 167 - 5 = 162 , 17 hrs
Johnny Lin 172 - 19 = 153 , 13 hrs
Jonathan Skatoff 330 - 12 = 318 , 25 hrs
Joshua Rivera 692 - 30 = 662 , 30 hrs
Junyong Liang 506 - 72 = 434 , 30 hrs
Kevin Liao 431 - 72 = 359 , 17 hrs
Kyle Tran 221 - 38 = 183 , 30 hrs
Leila Sellona 672 - 55 = 617 , 30 hrs
Lindsey Giuliani 274 - 30 = 244 , 21 hrs
Linus Adler 3186 - 8 = 3178 , 301 hrs
Marvin Castor 209 - 46 = 163 , 21 hrs
Melissa Salvatore 387 - 82 = 305 , 10 hrs
Mohamed Hamed 512 - 145 = 367 , 21 hrs
Nicholas Canedo-Ortiz 239 - 28 = 211 , 22 hrs
Nicolas Levannier 97 - 15 = 82 , 30 hrs
Prottoy Sarker 196 - 40 = 156 , 14 hrs
Samantha Amaro 91 - 21 = 70 , 12 hrs
Seaf Hamed 429 - 50 = 379 , 21 hrs
Sergio Roa 301 - 38 = 263 , 28 hrs
Shriya Patel 244 - 49 = 195 , 20 hrs
Sofia Le Moal 269 - 46 = 223 , 11 hrs
test5 48 - 4 = 44 , 1 hrs
Tyler Crow 522 - 100 = 422 , 30 hrs
Vincenzo Patino-Hurtado 333 - 46 = 287 , 27 hrs

Powered By IMNews WordPress Theme