The only road rage fixer site.

  • Service Hours Available
  • chrome extension
  • register
  • road rage reduction tip
    • dashcam
    • turn your car mirrors away
    • how can i reduce road rage
    • radio causes road rage
    • breaking is king
  • Road rage quiz
  • DIY
  • DOT
    • zipper
    • point system
    • truck platooning
    • manditory speed limits
  • Elaine Herzberg
    • osm
    • trapster
    • craigslist
    • waze
  • Contest (completed)
  • history
    • stand your ground
    • bumper stickers
    • robot
    • kph_trucks
    • lidar
    • chevy chase
    • christine
    • 6 second horn
    • google
  • worst drivers
    • road deaths
    • missle shield
    • Houston
    • viral marketing
    • russia
  • terms
    • sql
  • maps
  • fedex
    • python
  • police cam
  • Faq
    • Payouts
  • Speed Limit Database
  • Torrent
  • instant speed limit service
  • Speed Limit Signs
  • How accurate is the data
  • Home
  • /

Citizen Science. (Recent service hrs)

inputs-dups=Submitted , Hours

Buy us a coffee?

ADAM PALMER 122 - 4 = 118 , 15 hrs
alicia 146 - 32 = 114 , 8 hrs
Amoya Bunsie 316 - 22 = 294 , 30 hrs
Anthony Pierre-Canel 168 - 11 = 157 , 10 hrs
Apurbo Nath 115 - 12 = 103 , 13 hrs
Azmain Samin 24 - 1 = 23 , 2 hrs
Brady Aber 83 - 10 = 73 , 3 hrs
Brenden Truong 2 - 0 = 2 , 1 hrs
Brian Zhou 49 - 6 = 43 , 3 hrs
Dhairya Sharma 130 - 14 = 116 , 5 hrs
Diya Shah 51 - 5 = 46 , 3 hrs
Jemimah Olajide 545 - 34 = 511 , 30 hrs
Jeremiah Koo 344 - 16 = 328 , 21 hrs
Jiazhen Mao 168 - 32 = 136 , 9 hrs
Johnny Lin 156 - 19 = 137 , 12 hrs
Joshua Rivera 371 - 13 = 358 , 14 hrs
Junyong Liang 296 - 33 = 263 , 15 hrs
Kesey Civil 119 - 6 = 113 , 7 hrs
Kevin Lewinski 259 - 31 = 228 , 30 hrs
Kevin Liao 105 - 3 = 102 , 7 hrs
KeziahOlajide 509 - 38 = 471 , 30 hrs
Leila Sellona 672 - 55 = 617 , 30 hrs
Linus Adler 3181 - 8 = 3173 , 1 hrs
Mahdi Ahmed 1 - 0 = 1 , 0 hrs
Mandisa 316 - 40 = 276 , 20 hrs
Mashu Takeda 50 - 1 = 49 , 3 hrs
Michael Vollmer 269 - 14 = 255 , 30 hrs
Nicholas Canedo-Ortiz 134 - 18 = 116 , 16 hrs
Sergio Roa 19 - 1 = 18 , 2 hrs
Shriya Patel 150 - 27 = 123 , 14 hrs
test5 35 - 3 = 32 , 1 hrs
Trisha Reddy 4 - 0 = 4 , 1 hrs
whitney bellegarde 287 - 46 = 241 , 30 hrs

Powered By IMNews WordPress Theme